Home

karmester Csont Tíz év microbacterium sp csodál Egyszerűség védelem

CHARACTERIZATION OF A Microbacterium sp. STRAIN ISOLATED FROM SOILS  CONTAMINATED WITH HYDROCARBONS IN THE BURGOS BASIN, MEXICO
CHARACTERIZATION OF A Microbacterium sp. STRAIN ISOLATED FROM SOILS CONTAMINATED WITH HYDROCARBONS IN THE BURGOS BASIN, MEXICO

Genome-scale metabolic models of Microbacterium species isolated from a  high altitude desert environment | Scientific Reports
Genome-scale metabolic models of Microbacterium species isolated from a high altitude desert environment | Scientific Reports

Comparative analysis of genome-based CAZyme cassette in Antarctic Microbacterium  sp. PAMC28756 with 31 other Microbacterium species | SpringerLink
Comparative analysis of genome-based CAZyme cassette in Antarctic Microbacterium sp. PAMC28756 with 31 other Microbacterium species | SpringerLink

Phenotypic and genotypic properties of Microbacterium yannicii, a recently  described multidrug resistant bacterium isolated from a lung transplanted  patient with cystic fibrosis in France – topic of research paper in  Biological sciences.
Phenotypic and genotypic properties of Microbacterium yannicii, a recently described multidrug resistant bacterium isolated from a lung transplanted patient with cystic fibrosis in France – topic of research paper in Biological sciences.

Isolation of Efficient Metal-Binding Bacteria from Boreal Peat Soils and  Development of Microbial Biosorbents for Improved Nicke
Isolation of Efficient Metal-Binding Bacteria from Boreal Peat Soils and Development of Microbial Biosorbents for Improved Nicke

5H1A: Crystal structure of an IclR homolog from Microbacterium sp. strain  HM58-2
5H1A: Crystal structure of an IclR homolog from Microbacterium sp. strain HM58-2

Carotenoids from UV-resistant Antarctic Microbacterium sp. LEMMJ01 |  Scientific Reports
Carotenoids from UV-resistant Antarctic Microbacterium sp. LEMMJ01 | Scientific Reports

Characterization of cadmium biosorption by inactive biomass of two  cadmium-tolerant endophytic bacteria Microbacterium sp. D2-2 and Bacillus sp.  C9-3 | SpringerLink
Characterization of cadmium biosorption by inactive biomass of two cadmium-tolerant endophytic bacteria Microbacterium sp. D2-2 and Bacillus sp. C9-3 | SpringerLink

Genomic diversity of bacteriophages infecting Microbacterium spp | PLOS ONE
Genomic diversity of bacteriophages infecting Microbacterium spp | PLOS ONE

PDF] A Case of Bacteremia Due to Microbacterium oleivorans Identified by  16S rRNA Sequencing Analysis | Semantic Scholar
PDF] A Case of Bacteremia Due to Microbacterium oleivorans Identified by 16S rRNA Sequencing Analysis | Semantic Scholar

Frontiers | Enzymatic Degradation of Biofilm by Metalloprotease From Microbacterium  sp. SKS10
Frontiers | Enzymatic Degradation of Biofilm by Metalloprotease From Microbacterium sp. SKS10

Thin sections of the cells of Microbacterium sp., strain NF7. CW,... |  Download Scientific Diagram
Thin sections of the cells of Microbacterium sp., strain NF7. CW,... | Download Scientific Diagram

Complete Genome Sequence of <italic toggle='yes'>Microbacterium</italic> sp.  Strain SGAir0570, Isolated from
Complete Genome Sequence of <italic toggle='yes'>Microbacterium</italic> sp. Strain SGAir0570, Isolated from

Figure 1 from Microbacterium murale sp. nov., isolated from an indoor wall.  | Semantic Scholar
Figure 1 from Microbacterium murale sp. nov., isolated from an indoor wall. | Semantic Scholar

Microbacterium sp. AISO3 genome statistics. | Download Table
Microbacterium sp. AISO3 genome statistics. | Download Table

Genomic signature
Genomic signature

Morphological characterization of Microbacterium sp. SKS10. (A) Clear... |  Download Scientific Diagram
Morphological characterization of Microbacterium sp. SKS10. (A) Clear... | Download Scientific Diagram

Microindolinone A, a Novel 4,5,6,7-Tetrahydroindole, from the  Deep-Sea-Derived Actinomycete Microbacterium sp. MCCC 1A11207[v1] |  Preprints.org
Microindolinone A, a Novel 4,5,6,7-Tetrahydroindole, from the Deep-Sea-Derived Actinomycete Microbacterium sp. MCCC 1A11207[v1] | Preprints.org

Microbacterium - MRGI - Microbiota Research Group of Iran
Microbacterium - MRGI - Microbiota Research Group of Iran